Cost of Private Care: 1st January 2026
| Band 1: High Dependency Care Includes, dementia, mental health issues and complex care | £30.56/hour Mon – Fri £31.56/hour Sat – Sun |
| Band 2: Personal care. Prompting of medication Administration of eye/eardrops: Food Prep | £ 29.76/hour Mon – Fri £ 30.76/hour Sat – Sun |
| Call out charge | £25/ call out Mon – Fri £35/ call out Sat – Sun |
| Telephone check calls | £ 1.00 each call – Mon – Friday £ 1.50 each call – Sat – Sun |
| Escort Duties (Accompanied) e.g. Dental/GP/Hospital appointment Hairdressers/shopping Leisure activities, or other social events | £29.76/hour Plus 30p per mile Mon-Fri only |
| Sitting Service | £29.76/hour Mon – Fri only |
| Domestic tasks | £23.00/hour Mon – Fri only |
| Shopping Service | £ 23.00/Hour Plus £1.00 Charge per visit Travel Charge (30p/ mile for longer journeys) Mon-Fri only |
Please note:
- There will be a minimum charge of 30 minutes and thereafter you will be charged by the minute.
- Appointments cancelled with less than 24 hours’ notice will be charged at the full rate (this will be shown on your invoice as ‘late cancellation’). Do not ask carers to forward cancellations, they MUST come through the office.
- Appointments that are continually being cancelled maybe charged (please see client contract for more details)
- Double time will be charged on all bank holidays and Easter Sunday,
- Double time will be charged on Christmas day and New- year’s day if they fall over a weekend period)
- Late payment of invoices will incur administration charges
- A retainer fee can be arranged for clients who wish to remain on our books if they are absent for more than one week (e.g., hospital admission) (Please see client contract for more details)
